Last updated
R.o.B Motive Power
1954 shed codes
The
| Code: Shed: | Code: Shed: |
| 1A Willesden | |
| 1B | 1E Bletchley, Leighton Buzzard |
| 1C | |
| | |
| 2A | 2E |
| 2B | 2F Woodford Halse |
| | |
| 5A | 5D Stoke |
| 5B | 5E Alsager |
| 5C | 5F Uttoxeter |
| | |
| 6A | 6G Llandudno Junction |
| 6B Mold Junction | 6H |
| 6C | 6J Holyhead |
| 6E | 6K Rhyl |
| 6F Bidston | |
| | |
| 8A Edge hill | 8E Northwich |
| 8B | 8F Springs Branch( |
| 8C Speke Junction | 8G Sutton Oak |
| 8D Widness | |
| | |
| 9A Longsight( | 9E |
| 9B | 9F Heaton |
| 9C Macclesfield | 9G Gorton |
| 9D Buxton | |
| | |
| 12A | 12E Barrow |
| 12B | 12F Workington |
| 12C | 12G Oxenholme |
| 12D Kirkby Stephen | 12H Tebay |
| | |
| 14A Cricklewood | 14D Neasden, Aylesbury, Chesham |
| 14B | 14E |
| | |
| 15A Wellingborough | 15D Coalville |
| 15B | 15E Leicster(ex.GCR) |
| 15C | 15F Market Harborough, Seaton |
| | |
| 16A | 16C |
| 16B Kirkby | 16D Annesley |
| | |
| 17A | 17C Rowsley, Cromford, Middleton, Sheep pasture |
| 17B | |
| | |
| 18A Toton | 18C Hasland |
| 18B Westhouses | |
| | |
| 21A Saltley | 21D Aston |
| 21B Bescot | |
| 21C Bushbury | 21F |
| | |
| 24A | 24F Fleetwood |
| 24B Rose Grove | 24G Skipton |
| 24C Lostock Hall | 24H Hellifield |
| 24D Lower Darwen | 24J |
| 24E | 24L Carnforth |
| | |
| 26A | 26D Bury |
| 26B Agecroft | 26E Lees |
| 26C | 26F Patricroft |
| | |
| 27A Bank Hall | 27D |
| 27B Aintree | 27E Walton |
| 27C | |