Last updated
R.o.B Motive power
1948 ex.LMS Shed Codes
| 1A Willesden | 1C |
| 1B | |
| | |
| 2A | 2D |
| 2B Bletcley, | 2E |
| 2C | 2F |
| | |
| 3A Bescot | 3D Aston( |
| 3B Bushbury( | 3E |
| 3C | |
| | |
| 4A | 4D Abrgavenny |
| 4B | 4E Tredegar |
| 4C Upper Bank, Brecon, Gurnos | |
| | |
| 5A | 5D Stoke |
| 5B | 5E Alsager |
| 5C | 5F Uttoxeter |
| | |
| 6A | 6C |
| 6B Mold Junction | |
| | |
| 7A Llandudno Junction | 7C Holyhead |
| 7B | 7D Rhyl, Denbigh |
| | |
| 8A Liverpool Edge Hill | 8C Speke Junction |
| 8B | 8D |
| | |
| 9A | 9C Macclesfield |
| 9B | 9D Buxton, Cromford, Middleton, Sheep Pasture |
| | |
| 10A Wigan Springs Branch | |
| 10B | 10E Sutton Oak |
| 10C | |
| | |
| 11A Carnforth | 11D Oxenholme |
| 11B Barrow, | 11E Tebay |
| | |
| 12A | 12E Moor Row |
| 12B | 12F Beattock |
| 12C Penrith | 12G |
| 12D Workington | 12H Stranraer, |
| | |
| 13A Plaistow | 13D Shoeburyness |
| 13B Devons road | 13E Upminster |
| 13C Tilbury | |
| | |
| 14A Criclewood | 14C |
| 14B | |
| | |
| 15A Wellingborough | 15C Leicster |
| 15B | 15D Bedford |
| | |
| 16A | 16C Kirkby in Ashfield |
| 16B | 16D Mansfield |
| | |
| 17A | 17C Coalville |
| 17B Burton on Trent | 17D Rowsley |
| | |
| 18A Toton | 18C Hasland |
| 18B Westhouses | 18D Staveley Barrow Hill |
| | |
| 19A | 19D Heaton |
| 19B Sheffiled millhouses | 19E |
| 19C Canklow | 19G |
| | |
| 20A | 20E Bradford Manningham, Ilkley |
| 20B Stourton | 20F Skipton, Ingleton, Keighley |
| 20C Royston | 20G Hellifield |
| 20D Normanton | 20H Lancaster |
| | |
| 21A Saltley( | 21C Bromsgrove |
| 21B Bournville( | 21D |
| | |
| 22A | 22D Templecombe |
| 22B | 22E Highbridge, Wells |
| 22C | |
| | |
| 23A Liverpool Bank Hall | 23C |
| 23B Aintree | 23D |
| | |
| 24A | 24D Lower Darwen |
| 24B Rose Grove | 24E |
| 24C Lostock Hall | 24F Fleetwood |
| 25A | 25E |
| 25B | 25F Low Moor |
| 25C Goole | 25G Farnley Junction |
| 25D Mirfield | |
| | |
| 26A | 26D Bury |
| 26B | 26E Bacup |
| 26C | 26F Lees( |
| | |
| 27A | 27C |
| 27B | |
| | |
| 28A Motherwell | 28C Carstairs |
| 28B | |
| | |
| 29A | 29C |
| 29B | 29D Forfar, Arbroath,Brechin, Killin |
| | |
| 30A | 30C Ardrossan |
| 30B Hurlford, Muirkirk, Beith | 30D |
| | |
| 31A | 31D Grangemouth |
| 31B | 31E |
| 31C Oban, Ballaculish | |
| | |
| 32A | 32C Forres |
| 32B Aviemore | |
| | |
| CW Crewe Works | HW Horwich Works |