File:CLmap.png
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
CLmap.png (604 × 379 pixels, file size: 63 KB, MIME type: image/png)
File information
Structured data
Captions
Summary[edit]
DescriptionCLmap.png |
English: Map of the Cotswold Line in England. Mapping data from Open Street Map. |
Date | |
Source | Own work |
Author | Mertbiol |
Licensing[edit]
Public domainPublic domainfalsefalse |
I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:26, 27 October 2010 | 604 × 379 (63 KB) | Mertbiol (talk | contribs) | Last go | |
20:25, 27 October 2010 | 302 × 190 (25 KB) | Mertbiol (talk | contribs) | Resize | ||
20:18, 27 October 2010 | 302 × 190 (25 KB) | Mertbiol (talk | contribs) | Final attempt | ||
20:15, 27 October 2010 | 302 × 190 (25 KB) | Mertbiol (talk | contribs) | Sort out text again | ||
20:14, 27 October 2010 | 303 × 190 (25 KB) | Mertbiol (talk | contribs) | Try to sort out text again | ||
20:08, 27 October 2010 | 303 × 190 (25 KB) | Mertbiol (talk | contribs) | Attempt to sort text | ||
20:06, 27 October 2010 | 303 × 190 (25 KB) | Mertbiol (talk | contribs) | {{Information |Description={{en|1=Map of the Cotswold Line in England. Mapping data from Open Street Map.}} |Source={{own}} |Author=Mertbiol |Date=2010-10-27 |Permission= |other_versions= }} Category:Cotswold Line [[Category:Rail t |
You cannot overwrite this file.
File usage on Commons
There are no pages that use this file.
Structured data
Items portrayed in this file
depicts
some value
27 October 2010
image/png
d8186a83a0a5bdfa78418187d0823076da50dff3
64,274 byte
379 pixel
604 pixel
Hidden categories: